back to top
Features
Stores
Reviews
Red
Features
General
Network | 4G |
SIM | MicroSIM |
Color | Black |
Dimensions | 143 x 71.4 x 8.6 mm |
Weight | 139 g |
Display
Screen Size | 5.0" |
Resolution | 720 x 1280 pixels |
Pixel Density | ~294 |
Type | IPS LCD capacitive touchscreen |
Colors | 16M |
Multi touch | Yes |
Sound
Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
Output | 3.5mm jack |
Memory
Card Reader | micro SD up to 32 GB |
Internal Storage | 8 GB |
Ram | 1 GB |
Connectivity
Wireless | Yes A,B,G,N |
Wi-Fi Hotspot | Yes |
Bluetooth | Yes v4.1 with A2DP |
USB | microUSB v2.0 |
Camera
Rear Camera | 8 MP |
Rear camera resolution | 3264 x 2448 |
Flash | Yes |
Video | Yes, 720p@30fps |
Camera Features | Geo-tagging, touch focus, face detection |
Selfie Camera | 5 MP |
Features
OS | Android Marshmallow |
Chipset | Mediatek MT6735P |
CPU Speed | 1.0Ghz |
CPU Cores | Quad Core |
GPU | Mali-T720MP2 |
Sensors | Accelerometer, proximity |
Radio | Yes |
GPS | Yes, with A-GPS, GLONASS/ Beidou |
Other |
|
Others
Manufacturer's Warranty | 2 Years |
Power
Battery | Li-Ion 2750 mAh |
Store availability
- Nicosia Store | 3 Diomedous Street, Strovolos, 1683 | 22 454 888 webadmin@bionic.com.cy In stock
- Limassol Store | 61 Ag. Phylaxeos Street, Limassol, 3025 | 25 825 050 webadmin@bionic.com.cy Temporarily out of stock
- Pafos Store | 52 Ellados Avenue, Pafos, 8020 | 26 811 622 webadmin@bionic.com.cy Temporarily out of stock
- Nicosia Main Warehouse | 3 Diomedous Street, Strovolos, 2024 | 22 454 888 webadmin@bionic.com.cy Temporarily out of stock
Reviews
All reviews
RED
Plan | Local Minutes | Local SMS | Mobile Internet | Contact Period | Monthly Subscription | Device Upfront Cost | Live Chat | Book |
---|---|---|---|---|---|---|---|---|
RED 1 & Handset | 150 | 150 | 150 MB | 24 Months | €18 | €0 | Chat Now | Appointment |
RED 1 & Handset | 150 | 150 | 150 MB | 24 Months | €15 | €72 | Chat Now | Appointment |
Plan | Local Minutes | Local SMS | Mobile Internet | Contact Period | Monthly Subscription | Device Upfront Cost | Live Chat | Book |
---|---|---|---|---|---|---|---|---|
RED 2 & Handset | 300 | 300 | 500 MB | 24 Months | €24 | €0 | Chat Now | Appointment |
RED 2 & Handset | 300 | 300 | 500 MB | 24 Months | €21 | €72 | Chat Now | Appointment |
Plan | Local Minutes | Local SMS | Mobile Internet | Contact Period | Monthly Subscription | Device Upfront Cost | Live Chat | Book |
---|---|---|---|---|---|---|---|---|
RED plus & Handset | Unlimited | Unlimited | 24 Months | €35 | €0 | Chat Now | Appointment | |
RED plus & Handset | Unlimited | Unlimited | 24 Months | €32 | €72 | Chat Now | Appointment |
Plan | Local Minutes | Local SMS | Mobile Internet | Contact Period | Family Members | Monthly Subscription | Device Upfront Cost | Live Chat | Book |
---|---|---|---|---|---|---|---|---|---|
RED Family & Handset | Unlimited | Unlimited | 24 Months | €86.90 | €0 | Chat Now | Appointment | ||
RED Family & Handset | Unlimited | Unlimited | 24 Months | €83.90 | €72 | Chat Now | Appointment |
Plan | Local Minutes | Local SMS | Mobile Internet | Contact Period | Monthly Subscription | Device Upfront Cost | Live Chat | Book |
---|
Plan:
RED 1 & Handset
Local Minutes:
150
Local SMS:
150
Mobile Internet:
150 MB
Contact Period:
24 Months
Monthly Subscription:
€18
Device Upfront Cost:
€0
Book:
Plan:
RED 1 & Handset
Local Minutes:
150
Local SMS:
150
Mobile Internet:
150 MB
Contact Period:
24 Months
Monthly Subscription:
€15
Device Upfront Cost:
€72
Book:
Plan:
RED 2 & Handset
Local Minutes:
300
Local SMS:
300
Mobile Internet:
500 MB
Contact Period:
24 Months
Monthly Subscription:
€24
Device Upfront Cost:
€0
Book:
Plan:
RED 2 & Handset
Local Minutes:
300
Local SMS:
300
Mobile Internet:
500 MB
Contact Period:
24 Months
Monthly Subscription:
€21
Device Upfront Cost:
€72
Book:
Plan:
RED plus & Handset
Local Minutes:
Unlimited
Local SMS:
Unlimited
Mobile Internet:
Contact Period:
24 Months
Monthly Subscription:
€35
Device Upfront Cost:
€0
Book:
Plan:
RED plus & Handset
Local Minutes:
Unlimited
Local SMS:
Unlimited
Mobile Internet:
Contact Period:
24 Months
Monthly Subscription:
€32
Device Upfront Cost:
€72
Book:
Plan:
RED Family & Handset
Local Minutes:
Unlimited
Local SMS:
Unlimited
Mobile Internet:
Contact Period:
24 Months
Family Members:
Monthly Subscription:
€86.90
Device Upfront Cost:
€0
Book:
Plan:
RED Family & Handset
Local Minutes:
Unlimited
Local SMS:
Unlimited
Mobile Internet:
Contact Period:
24 Months
Family Members:
Monthly Subscription:
€83.90
Device Upfront Cost:
€72
Book: