back to top
Features
Stores
Reviews
Red
Features
General
Network | 4G |
SIM | NanoSIM |
Color | Black |
Dimensions | 135.4 x 66.2 x 7.9 mm |
Weight | 135 g |
Display
Screen Size | 4.7" |
Resolution | 720 x 1280 |
Pixel Density | ~312 |
Type | Super AMOLED capacitive touchscreen |
Colors | 16Μ |
Multi touch | Yes |
Protection | Corning Gorilla Glass 4 |
Sound
Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
Output | 3.5mm jack |
Memory
Card Reader | micro SD up to 256 GB |
Internal Storage | 16 GB |
Ram | 2 GB |
Connectivity
Wireless | Yes A,B,G,N |
Wi-Fi Hotspot | Yes |
Bluetooth | Yes, v4.1 with A2DP, EDR, LE |
NFC | Yes |
USB | Type-C 1.0 reversible connector |
Camera
Rear Camera | 13 MP |
Flash | Yes |
Video | Yes, 1080p@30fps |
Camera Features | Geo-tagging, touch focus, face detection, panorama, |
Selfie Camera | 8 MP |
Features
OS | Android Marshmallow |
Chipset | Exynos 7870 |
CPU Speed | 1.6 GHz |
CPU Cores | Octa Core |
GPU | Mali-T830 |
Sensors | Fingerprint, accelerometer, proximity, compass |
Radio | Yes |
GPS | Yes, with A-GPS, GLONASS |
Other |
|
Others
Certification | IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
Manufacturer's Warranty | 2 Years |
Power
Battery | Li-Ion 2350 mAh |
Store availability
- Nicosia Store | 3 Diomedous Street, Strovolos, 1683 | 22 454 888 webadmin@bionic.com.cy In stock
- Limassol Store | 61 Ag. Phylaxeos Street, Limassol, 3025 | 25 825 050 webadmin@bionic.com.cy In stock
- Pafos Store | 52 Ellados Avenue, Pafos, 8020 | 26 811 622 webadmin@bionic.com.cy In stock
- Nicosia Main Warehouse | 3 Diomedous Street, Strovolos, 2024 | 22 454 888 webadmin@bionic.com.cy Temporarily out of stock
Reviews
All reviews
RED
Plan | Local Minutes | Local SMS | Mobile Internet | Contact Period | Monthly Subscription | Device Upfront Cost | Live Chat | Book |
---|---|---|---|---|---|---|---|---|
RED 1 & Handset | 150 | 150 | 150 MB | 24 Months | €18 | €72 | Chat Now | Appointment |
RED 1 & Handset | 150 | 150 | 150 MB | 24 Months | €15 | €144 | Chat Now | Appointment |
Plan | Local Minutes | Local SMS | Mobile Internet | Contact Period | Monthly Subscription | Device Upfront Cost | Live Chat | Book |
---|---|---|---|---|---|---|---|---|
RED 2 & Handset | 300 | 300 | 500 MB | 24 Months | €27 | €0 | Chat Now | Appointment |
RED 2 & Handset | 300 | 300 | 500 MB | 24 Months | €24 | €72 | Chat Now | Appointment |
RED 2 & Handset | 300 | 300 | 500 MB | 24 Months | €21 | €144 | Chat Now | Appointment |
Plan | Local Minutes | Local SMS | Mobile Internet | Contact Period | Monthly Subscription | Device Upfront Cost | Live Chat | Book |
---|---|---|---|---|---|---|---|---|
RED plus & Handset | Unlimited | Unlimited | 24 Months | €38 | €0 | Chat Now | Appointment | |
RED plus & Handset | Unlimited | Unlimited | 24 Months | €35 | €72 | Chat Now | Appointment | |
RED plus & Handset | Unlimited | Unlimited | 24 Months | €32 | €144 | Chat Now | Appointment |
Plan | Local Minutes | Local SMS | Mobile Internet | Contact Period | Family Members | Monthly Subscription | Device Upfront Cost | Live Chat | Book |
---|---|---|---|---|---|---|---|---|---|
RED Family & Handset | Unlimited | Unlimited | 24 Months | €89.90 | €0 | Chat Now | Appointment | ||
RED Family & Handset | Unlimited | Unlimited | 24 Months | €86.90 | €72 | Chat Now | Appointment | ||
RED Family & Handset | Unlimited | Unlimited | 24 Months | €83.90 | €144 | Chat Now | Appointment |
Plan | Local Minutes | Local SMS | Mobile Internet | Contact Period | Monthly Subscription | Device Upfront Cost | Live Chat | Book |
---|
Plan:
RED 1 & Handset
Local Minutes:
150
Local SMS:
150
Mobile Internet:
150 MB
Contact Period:
24 Months
Monthly Subscription:
€18
Device Upfront Cost:
€72
Book:
Plan:
RED 1 & Handset
Local Minutes:
150
Local SMS:
150
Mobile Internet:
150 MB
Contact Period:
24 Months
Monthly Subscription:
€15
Device Upfront Cost:
€144
Book:
Plan:
RED 2 & Handset
Local Minutes:
300
Local SMS:
300
Mobile Internet:
500 MB
Contact Period:
24 Months
Monthly Subscription:
€27
Device Upfront Cost:
€0
Book:
Plan:
RED 2 & Handset
Local Minutes:
300
Local SMS:
300
Mobile Internet:
500 MB
Contact Period:
24 Months
Monthly Subscription:
€24
Device Upfront Cost:
€72
Book:
Plan:
RED 2 & Handset
Local Minutes:
300
Local SMS:
300
Mobile Internet:
500 MB
Contact Period:
24 Months
Monthly Subscription:
€21
Device Upfront Cost:
€144
Book:
Plan:
RED plus & Handset
Local Minutes:
Unlimited
Local SMS:
Unlimited
Mobile Internet:
Contact Period:
24 Months
Monthly Subscription:
€38
Device Upfront Cost:
€0
Book:
Plan:
RED plus & Handset
Local Minutes:
Unlimited
Local SMS:
Unlimited
Mobile Internet:
Contact Period:
24 Months
Monthly Subscription:
€35
Device Upfront Cost:
€72
Book:
Plan:
RED plus & Handset
Local Minutes:
Unlimited
Local SMS:
Unlimited
Mobile Internet:
Contact Period:
24 Months
Monthly Subscription:
€32
Device Upfront Cost:
€144
Book:
Plan:
RED Family & Handset
Local Minutes:
Unlimited
Local SMS:
Unlimited
Mobile Internet:
Contact Period:
24 Months
Family Members:
Monthly Subscription:
€89.90
Device Upfront Cost:
€0
Book:
Plan:
RED Family & Handset
Local Minutes:
Unlimited
Local SMS:
Unlimited
Mobile Internet:
Contact Period:
24 Months
Family Members:
Monthly Subscription:
€86.90
Device Upfront Cost:
€72
Book:
Plan:
RED Family & Handset
Local Minutes:
Unlimited
Local SMS:
Unlimited
Mobile Internet:
Contact Period:
24 Months
Family Members:
Monthly Subscription:
€83.90
Device Upfront Cost:
€144
Book: